Statistics

Portal Statistics

Automatic overview from the active OJS database and portal metadata.

25 Journals
95 Published Articles
20 Published Issues
230 Authors
Journal Ranking

Journal Ranking Based on Indexing, Accreditation, and Publication Output

Ranking journals by indexing status, accreditation, and publication output.

Rank Journal Scopus WoS DOAJ SINTA Garuda Articles Total
1 0 0 15 0 10 15 40
2 0 0 0 0 10 12 22
3 0 0 0 0 10 10 20
4 0 0 0 0 0 10 10
5 0 0 0 0 0 5 5
6 0 0 0 0 0 5 5
7 0 0 0 0 0 5 5
8 0 0 0 0 0 5 5
9 0 0 0 0 0 5 5
10 0 0 0 0 0 5 5
11 0 0 0 0 0 5 5
12 0 0 0 0 0 4 4
13 0 0 0 0 0 3 3
14 0 0 0 0 0 3 3
15 0 0 0 0 0 3 3
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0

Indexing Overview

GARUDA 3 journals
DOAJ 1 journals

SINTA Overview

No SINTA metadata has been configured yet.

Automatic overview from the active OJS database.